We compared the prices of the various private service providers on the market to see which was the most affordable.
It should be noted we did not include the transaction fee or vehicle licencing cost, which will differ based on the tare of your vehicle and the province in which the car is registered.
At the time of publication, PayCity was the cheapest option. It only charges R99 for the delivery of the motor vehicle licence and no additional fees.
EasyRenew was the second cheapest at R181. However, this is only available when paid via debit order. Its standard EFT fee is R230.
FNB and Motor Hero’s services were tied for third-cheapest, with admin and delivery fees totalling R199.
Pick ‘n Pay was the most expensive of all the providers, at R444 with all fees included.
On top of this, Pick n Pay requires customers to visit a store to pay, unlike the other providers that offer online payment.
The table below compares the prices of online vehicle licence disc renewal services in South Africa.
Online licence disc renewal services compared | ||||
Service provider | Available provinces | Service/admin fee | Delivery fee | Total (without vehicle licencing cost) |
ChatBack | Gauteng Western Cape KwaZulu-Natal North West Free State | R300 R350 (Free State only) | R110 (outside included provinces) | R300 R350 (Free State only) R410 (outside included provinces) |
EasyRenew | Gauteng KwaZulu-Natal | R181 (debit order) R230 (EFT) | Included | R181 (debit order) R230 (EFT) |
FNB | All | R199 | Included | R199 |
Licence ZA | Gauteng Limpopo | R207 | Included | R207 |
Motor Hero | Gauteng KwaZulu-Natal Limpopo Free State Eastern Cape Northern Cape | R199 | Included | R199 |
PayCity | Gauteng City of Cape Town | R0 | R99 | R99 |
Pick n Pay | All | R345 | R99 | R444 |
Renewonline | Gauteng Limpopo | R95 | R115 | R210 |
Sorted | Gauteng Western Cape | R300 | Included | R300 |
Source :